<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Story: Terry-Toons Storyboard by Jim Tyer</title>
	<atom:link href="http://animationresources.org/?feed=rss2&#038;p=1307" rel="self" type="application/rss+xml" />
	<link>http://animationresources.org/?p=1307</link>
	<description>Provides resorces for self-study for animation professionals, students, educators and researchers.</description>
	<lastBuildDate>Sat, 15 Jun 2013 22:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nicholas Pozega</title>
		<link>http://animationresources.org/?p=1307#comment-52903</link>
		<dc:creator>Nicholas Pozega</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-52903</guid>
		<description><![CDATA[These drawings are so cool! Tyer is one of my favorite artists and animators, Steve!]]></description>
		<content:encoded><![CDATA[<p>These drawings are so cool! Tyer is one of my favorite artists and animators, Steve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://animationresources.org/?p=1307#comment-15588</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-15588</guid>
		<description><![CDATA[MAN, those are gorgeous drawings! Thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>MAN, those are gorgeous drawings! Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robcat2075</title>
		<link>http://animationresources.org/?p=1307#comment-7051</link>
		<dc:creator>robcat2075</dc:creator>
		<pubDate>Fri, 26 Nov 2010 18:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-7051</guid>
		<description><![CDATA[What&#039;s the &quot;yes&quot; and &quot;no&quot; all about that appear on several drawings with arrows near the top hole?]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s the &#8220;yes&#8221; and &#8220;no&#8221; all about that appear on several drawings with arrows near the top hole?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dus T'</title>
		<link>http://animationresources.org/?p=1307#comment-7050</link>
		<dc:creator>Dus T'</dc:creator>
		<pubDate>Sat, 16 Oct 2010 19:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-7050</guid>
		<description><![CDATA[Absolutely incredible post. Thanks so much!]]></description>
		<content:encoded><![CDATA[<p>Absolutely incredible post. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Juneau</title>
		<link>http://animationresources.org/?p=1307#comment-7049</link>
		<dc:creator>Martin Juneau</dc:creator>
		<pubDate>Tue, 12 Oct 2010 00:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-7049</guid>
		<description><![CDATA[Those are awesome storyboards. It made me feel to learn more how creating specific and original expressions and poses. Thanks for sharing with us, Tyer is a true good animator and artist!]]></description>
		<content:encoded><![CDATA[<p>Those are awesome storyboards. It made me feel to learn more how creating specific and original expressions and poses. Thanks for sharing with us, Tyer is a true good animator and artist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Kennedy</title>
		<link>http://animationresources.org/?p=1307#comment-7048</link>
		<dc:creator>Mitch Kennedy</dc:creator>
		<pubDate>Sat, 09 Oct 2010 04:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-7048</guid>
		<description><![CDATA[Really incredible drawings!  Thanks for sharing these online!]]></description>
		<content:encoded><![CDATA[<p>Really incredible drawings!  Thanks for sharing these online!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Badilla</title>
		<link>http://animationresources.org/?p=1307#comment-7047</link>
		<dc:creator>Paul Badilla</dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-7047</guid>
		<description><![CDATA[There&#039;s any place were we can see the cartoon?



Thanks for putting this stuff, it really helps to educate young cartoonist today.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s any place were we can see the cartoon?</p>
<p>Thanks for putting this stuff, it really helps to educate young cartoonist today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://animationresources.org/?p=1307#comment-7046</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-7046</guid>
		<description><![CDATA[Thanks for these, Stephano!  Real jems there, a great little totality to study.  Hotcha!]]></description>
		<content:encoded><![CDATA[<p>Thanks for these, Stephano!  Real jems there, a great little totality to study.  Hotcha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://animationresources.org/?p=1307#comment-7045</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-7045</guid>
		<description><![CDATA[Holy grail! These are amazing! Thanks for posting them. These are really telling: I noticed that Tyer&#039;s comics are usually much more orderly than his animation artwork, and here is a sort of hybrid: not quite a comic book and not quite animation. At any rate, these drawings are full of his idiosyncratic style, but very solid, very clear, and most interesting of all, not overly loose at any stage. It indicates that what held his craziest animation together was the fact that his knowledge of draftsmanship was much more solid than one might think...



What an original! What a cartoonist!]]></description>
		<content:encoded><![CDATA[<p>Holy grail! These are amazing! Thanks for posting them. These are really telling: I noticed that Tyer&#8217;s comics are usually much more orderly than his animation artwork, and here is a sort of hybrid: not quite a comic book and not quite animation. At any rate, these drawings are full of his idiosyncratic style, but very solid, very clear, and most interesting of all, not overly loose at any stage. It indicates that what held his craziest animation together was the fact that his knowledge of draftsmanship was much more solid than one might think&#8230;</p>
<p>What an original! What a cartoonist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robertryan</title>
		<link>http://animationresources.org/?p=1307#comment-7044</link>
		<dc:creator>Robertryan</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationarchive.org/?p=1307#comment-7044</guid>
		<description><![CDATA[Wow! These are stunning. Thank you so much for uploading, reminds me to work harder.]]></description>
		<content:encoded><![CDATA[<p>Wow! These are stunning. Thank you so much for uploading, reminds me to work harder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
