<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustration: Artzybasheff&#8217;s Neurotica</title>
	<atom:link href="http://animationresources.org/?feed=rss2&#038;p=562" rel="self" type="application/rss+xml" />
	<link>http://animationresources.org/?p=562</link>
	<description>Provides resorces for self-study for animation professionals, students, educators and researchers.</description>
	<lastBuildDate>Sat, 15 Jun 2013 22:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stephen Worth</title>
		<link>http://animationresources.org/?p=562#comment-50025</link>
		<dc:creator>Stephen Worth</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.animationarchive.org/?p=562#comment-50025</guid>
		<description><![CDATA[It looks to me like charcoal or pencil and ink.]]></description>
		<content:encoded><![CDATA[<p>It looks to me like charcoal or pencil and ink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demetre</title>
		<link>http://animationresources.org/?p=562#comment-49985</link>
		<dc:creator>Demetre</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.animationarchive.org/?p=562#comment-49985</guid>
		<description><![CDATA[Was this ink or acrylic that he used?]]></description>
		<content:encoded><![CDATA[<p>Was this ink or acrylic that he used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futureofselfknowledge.org &#187; How can we provoke future behaviours by creating more provocative QS apps? ?</title>
		<link>http://animationresources.org/?p=562#comment-2254</link>
		<dc:creator>futureofselfknowledge.org &#187; How can we provoke future behaviours by creating more provocative QS apps? ?</dc:creator>
		<pubDate>Sat, 16 Jul 2011 04:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.animationarchive.org/?p=562#comment-2254</guid>
		<description><![CDATA[[...] by Borid Artybasheff from his book As I See - a visual depiction of extreme states of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Borid Artybasheff from his book As I See - a visual depiction of extreme states of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://animationresources.org/?p=562#comment-2253</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.animationarchive.org/?p=562#comment-2253</guid>
		<description><![CDATA[Where has this artist been all my life.  This is wonderful stuff. I have become and instant fan. Thanks for opening my eyes to this Philip.]]></description>
		<content:encoded><![CDATA[<p>Where has this artist been all my life.  This is wonderful stuff. I have become and instant fan. Thanks for opening my eyes to this Philip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
