<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustration: Arthur Rackham&#8217;s Grimm&#8217;s Fairy Tales</title>
	<atom:link href="http://animationresources.org/?feed=rss2&#038;p=657" rel="self" type="application/rss+xml" />
	<link>http://animationresources.org/?p=657</link>
	<description>Provides resorces for self-study for animation professionals, students, educators and researchers.</description>
	<lastBuildDate>Thu, 16 May 2013 02:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NancyS.Goodman</title>
		<link>http://animationresources.org/?p=657#comment-141260</link>
		<dc:creator>NancyS.Goodman</dc:creator>
		<pubDate>Thu, 20 Dec 2012 17:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.animationarchive.org/?p=657#comment-141260</guid>
		<description><![CDATA[Lovely lovely pictures]]></description>
		<content:encoded><![CDATA[<p>Lovely lovely pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priya</title>
		<link>http://animationresources.org/?p=657#comment-140949</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Wed, 19 Dec 2012 19:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.animationarchive.org/?p=657#comment-140949</guid>
		<description><![CDATA[Really Nice pictures]]></description>
		<content:encoded><![CDATA[<p>Really Nice pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi leigh</title>
		<link>http://animationresources.org/?p=657#comment-39393</link>
		<dc:creator>Heidi leigh</dc:creator>
		<pubDate>Sat, 14 Jan 2012 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.animationarchive.org/?p=657#comment-39393</guid>
		<description><![CDATA[Hey Steve, Thanks for the eye candy. Very nice article. Rackham was indeed one of the most important illustrators of the last century. If you would like to interview his 21st century counterpart, Brian Froud, I will be happy to set that up for you. Really great blog. -heidi]]></description>
		<content:encoded><![CDATA[<p>Hey Steve, Thanks for the eye candy. Very nice article. Rackham was indeed one of the most important illustrators of the last century. If you would like to interview his 21st century counterpart, Brian Froud, I will be happy to set that up for you. Really great blog. -heidi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
